Eraser-Cell RF
본문
System Specification | |
Laser type | RF CO2 Laser All Metal Sealed Tube |
Beam Mode | 10,600 nm |
Wave length | 10,600 nm |
Output Power Range | Continuous Wave : 1 ~ 15 W |
Operation Mode | CW Mode Power : 1 ~ 15 W Scanner Mode Pulse Width : 0.1 ~ 10 ms Pulse Density : 0.5mm ~ 2mm Repeat Time : 0.5 S ~ 5 S Overlap : 1 ~ 50 Direction : 1 ~ 6 Memory : 1 ~ 5 CW Pulse Mode On Time : 1 ~ 500 ms / Off Time : 1 ~ 1000 ms Ultra-Pulse Mode Pulse Width : 300 ~ 1000 μs Repeat Time : 1 ~ 600 Hz |
Spot Size | 0.1 mm, Scan Size : 20 mm(X,Y) |
Aiming Beam Source | Wave Length : 650 nm Output : 5mW |
Articulated Arm | 7-joint Articulated ARM |
Cooling System | Air Cooling |
Protection grade for electrical shock & type | First grade, B type CO2 Laser |
Input Power | AC 220 V, 50-60 Hz |
Power consumption | 450 VA |
Temperature | 10~35 ℃ |
Humidity | 45~75 % |
Atmospheric pressure | 700~1,060 hPa |
Dimension | 410(W) x 410(L) x 1,150(H) mm |
Weight | 45 kg |
Skin Rejuvenation
Wrinkles & Rhytids
Skin Laxity/Loose Skin
Acne Scars
Striae
Dyschromia
Photoaging Skin
Vaginal Rejuvenation
Genital Skin Whitening
Seborrheic Keratosis
Hypomelanosis
Syringoma
Refractory Vitiligo
Transepidermal Drug Delivery
Wrinkles & Rhytids
Skin Laxity/Loose Skin
Acne Scars
Striae
Dyschromia
Photoaging Skin
Vaginal Rejuvenation
Genital Skin Whitening
Seborrheic Keratosis
Hypomelanosis
Syringoma
Refractory Vitiligo
Transepidermal Drug Delivery